Sale!

Golden Goose Sneakers | Sky-star With Signature And Leopard Print Pony Skin Inserts White – Womens

$ 160.20 $ 88.00

Womens Size

Coats and Jackets
SIZE 36 38 40 42 44 46
HEM WIDTH 80.0 84.0 88.0 92.0 96.0 100.0
CHEST CIRCUMFERENCE 86.0 90.0 94.0 98.0 102.0 106.0
WAIST CIRCUMFERENCE 79.0 83.0 87.0 91.0 95.0 99.0
TOTAL LENGTH 49 50 51 52 53 54
SHOULDER 37.1 38.3 39.5 40.7 41.9 43.1
SLEEVE LENGTH 60.3 60.9 61.5 62.1 62.7 63.3
Knitwear and sweatshirts
SIZE XXS XS S M L XL
HEM WIDTH 92.0 96.0 100.0 104.0 108.0 112.0
CHEST CIRCUMFERENCE 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 82 83.5 85 86.5 88 89.5
SHOULDER 52.6 53.8 55 56.2 57.4 58.6
SLEEVE LENGTH 57.5 58 58.5 59 59.5 60
Dress
SIZE XXS XS S M L XL
HEM WIDTH 242.0 246.0 250.0 254.0 258.0 262.0
CHEST CIRCUMFERENCE 136.0 140.0 144.0 148.0 152.0 156.0
TOTAL LENGTH 142 143 144 145 146 147
SHOULDER 37.6 38.8 40 41.2 42.4 43.6
SLEEVE LENGTH 58.3 58.9 59.5 60.1 60.7 61.3
Jacket
SIZE XXS XS S M L XL
HEM WIDTH 84.0 88.0 92.0 96.0 100.0 104.0
CHEST CIRCUMFERENCE 84.0 88.0 92.0 96.0 100.0 104.0
WAIST CIRCUMFERENCE 80.0 84.0 88.0 92.0 96.0 100.0
TOTAL LENGTH 55 56 57 58 59 60
SHOULDER 35.6 36.8 38 39.2 40.4 41.6
SLEEVE LENGTH 56.5 57 57.5 58 58.5 59
NECK TO SHOULDER LENGTH 10.2
sizeguide.table.heading.neck_opening 6.4
Pants
SIZE 36 38 40 42 44 46
HIP CIRCUMFERENCE 88.0 92.0 96.0 100.0 104.0 108.0
WAIST CIRCUMFERENCE 70.0 74.0 78.0 82.0 86.0 90.0
BACK CROTCH LENGTH 29.5 30 30.5 31 31.5 32
FRONT CROTCH LENGTH 19 19.5 20 20.5 21 21.5
THIGH 27.2 28.1 29 29.9 30.8 31.7
INSIDE LEG LENGTH 91 92.5 94 95.5 97 98.5
Shirt
SIZE XXS XS S M L XL
HEM WIDTH 104.0 108.0 112.0 116.0 120.0 124.0
CHEST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0
TOTAL LENGTH 67 68 69 70 71 72
SHOULDER 45.1 46.3 47.5 48.7 49.9 51.1
SLEEVE LENGTH 25.3 25.9 26.5 27.1 27.7 28.3
NECK TO SHOULDER LENGTH 15.9 16.3 16.7 17.1 17.5 17.9
Skirt
SIZE 36 38 40 42 44 46
HEM WIDTH 372.0 376.0 380.0 384.0 388.0 392.0
HIP CIRCUMFERENCE 212.0 216.0 220.0 224.0 228.0 232.0
WAIST CIRCUMFERENCE 62.0 66.0 70.0 74.0 78.0 82.0
TOTAL LENGTH 92 93 94 95 96 97
Shoe
SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
KR SIZE 219 225 232 238 245 252 258 265 271
DISTANCE HEEL TOE (cm) 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1

Description A reinterpretation of high-top sneakers with an authentic soul: inspired by our Ball Star model, our Sky-Star sneakers have an American college vibe and a feel of the basketball scene of the Eighties. Made of white nappa leather…

In stock

SKU: JW8848-Q19700 Categories: , , Tags: , , ,

Description
A reinterpretation of high-top sneakers with an authentic soul: inspired by our Ball Star model, our Sky-Star sneakers have an American college vibe and a feel of the basketball scene of the Eighties. Made of white nappa leather with leopard-print pony skin inserts, this women’s model features the Golden Goose signature on the neck of the ankle, a reference to the childhood dream of having your favorite sneakers signed by basketball legends.
Details
Item No.
GWF00230.F002193.10805
GWF00230.F002193.10805
Color: white
Leopard-print pony skin star
Ice-gray laces
Upper: 93% sheepskin leather, 7% cow leather
Lining: 67% cow leather, 33% cotton
Sole: 100% rubber
Handmade
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Golden Goose Sneakers | Sky-star With Signature And Leopard Print Pony Skin Inserts White – Womens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Scroll to top