Sale!

Golden Goose Sneakers | Dad-star In Beige Nappa And Nylon With White Leather Star – Mens

$ 187.00 $ 84.00

Mens Size

Coat
SIZE 42 44 46 48 50 52 54
HEM WIDTH 128.0 132.0 136.0 140.0 144.0 148.0 152.0
CHEST CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0
HIP CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0 128.0
WAIST CIRCUMFERENCE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
TOTAL LENGTH 128.5 130 131.5 133 134.5 136 137.5
SHOULDER 43.4 44.6 45.8 47 48.2 49.4 50.6
SLEEVE LENGTH 66.2 66.8 67.4 68 68.6 69.2 69.8
Knitwear and sweatshirts
SIZE XXS XS S M L XL XXL
HEM WIDTH 85.0 89.0 93.0 97.0 101.0 105.0 109.0
CHEST CIRCUMFERENCE 104.0 108.0 112.0 116.0 120.0 124.0 128.0
TOTAL LENGTH 65.5 67 68.5 70 71.5 73 74.5
SHOULDER 47.2 48.4 49.6 50.8 52 53.2 54.4
SLEEVE LENGTH 62.7 63.3 63.9 64.5 65.1 65.7 66.3
Pants
SIZE XXS XS S M L XL XXL
HIP CIRCUMFERENCE 92.0 96.0 100.0 104.0 108.0 112.0 116.0
WAIST CIRCUMFERENCE 68.0 72.0 76.0 80.0 84.0 88.0 92.0
BACK CROTCH LENGTH 31.5 32 32.5 33 33.5 34 34.5
FRONT CROTCH LENGTH 27 27.5 28 28.5 29 29.5 30
THIGH 30 31 32 33 34 35 36
INSIDE LEG LENGTH 97 98.5 100 101.5 103 104.5 106
sizeguide.table.heading.side_leg_length_without_waistband 92 98 99.5
sizeguide.table.heading.inside_leg_length 70.5 74.5 75.5
Jacket
SIZE XXS XS S M L XL XXL
HEM WIDTH 96.0 100.0 104.0 108.0 112.0 116.0 120.0
CHEST CIRCUMFERENCE 100.0 104.0 108.0 112.0 116.0 120.0 124.0
WAIST CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0
TOTAL LENGTH 67.5 69 70.5 72 73.5 75 76.5
SHOULDER 44.4 45.6 46.8 48 49.2 50.4 51.6
SLEEVE LENGTH 63.7 64.3 64.9 65.5 66.1 66.7 67.3
Shirt
SIZE XXS XS S M L XL XXL XXXL
HEM WIDTH 99.0 103.0 107.0 111.0 115.0 119.0 123.0 127.0
CHEST CIRCUMFERENCE 102.0 106.0 110.0 114.0 118.0 122.0 126.0 130.0
HIP CIRCUMFERENCE 98.0 102.0 106.0 110.0 114.0 118.0 122.0 126.0
WAIST CIRCUMFERENCE 95.0 99.0 103.0 107.0 111.0 115.0 119.0 123.0
TOTAL LENGTH 77 78 79 80 81 82 83 84
NECKLINE 38 39 40 41 42 43 44 45
SHOULDER 44.9 46.1 47.3 48.5 49.7 50.9 52.1 53.3
SLEEVE LENGTH 64.3 65.2 66.1 67 67.9 68.8 69.7 70.6
Shoe
SIZE 39 40 41 42 43 44 45 46 47
UK SIZE 5 6 7 8 9 10 11 12 13
US SIZE 6 7 8 9 10 11 12 13 14
JP SIZE 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5
KR SIZE 253 258 265 272 278 285 292 299 305
DISTANCE HEEL TOE (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5

Description A soul with a wealth of stories to tell: our Dad-Star sneakers have timeless style, created to be passed down throug…

In stock

SKU: JW8848-Q20426 Categories: , , Tags: , ,

Description
A soul with a wealth of stories to tell: our Dad-Star sneakers have timeless style, created to be passed down through the generations. With an abundance of sophisticated details, such as the yellowed sole expressing the idea of hanging your shoes in the sunlight, this men's version in beige nappa leather and nylon features a white leather star and a beige nappa leather heel tab with reflective fabric inserts. The silver eyelets, beige grosgrain trim and beige laces add the finishing touch.
Details
Item No.
GMF00199.F004071.82142
GMF00199.F004071.82142
Beige nappa leather and nylon upper
White leather star
Beige nappa leather heel tab with reflective fabric inserts
Beige grosgrain trim
Beige laces
Vintage finish
Upper: 59% sheepskin leather, 30% polyamide, 6% polyvinyl chloride, 4% glass fiber, 1% cow leather
Lining: 36% cotton, 32% cow leather, 23% textile polyurethane, 5% viscose, 4% polyester
Sole: 100% rubber
Handmade
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Golden Goose Sneakers | Dad-star In Beige Nappa And Nylon With White Leather Star – Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Scroll to top